| ZRJSC2000K Cluster Drill Technical Specifications | |||
| P/N | ZRJSC2000K | Diameter (mm) | 2000 |
| Height (mm) | 1400(without pilot bit) | Total height(mm) | 2500 |
| Weight (Kg) | 1100 | Total weight (Kg) | 1800 |
| No. of Sub-hammers | 4 | ||
| Power Consumption Datas | |||
| Air pressure | 1.0 Mpa | 1.8 Mpa | 2.4 Mpa |
| Air consumption | 36m³/min | 72m³/min | 104 m³/min |
Remark: Above datas are for reference only, actual datas may alter due to product imrpovement.