| ZRJSC1200 Cluster Drill Technical Specifications | |||
| P/N | ZRJSC1200 | Diameter (mm) | 1200 |
| Height (mm) | 1400 | Total height(mm) | 2600 |
| Weight (Kg) | 2450 | Total weight (Kg) | 3500 |
| No. of Sub-hammers | 8 | ||
| Power Consumption Datas | |||
| Air pressure | 1.0 Mpa | 1.8 Mpa | 2.4 Mpa |
| Air consumption | 72 m³/min | 144 m³/min | 208 m³/min |
Remark: Above datas are for reference only, actual datas may alter due to product imrpovement.